| info@zenmicrosystems.co.in |
Leading Exporters, Wholesaler, Trader and Distributor of Dual Antenna GPS Data Logger, USB Muxdiag 2 Compact Data Logger For Can, Vbox HD 2 GPS Video Data Logger and Vbox Sport 25Hz GPS Data Logger from Pune.
| Business Type | Exporter, Supplier, Trader, Distributor |
| Country of Origin | UK |
| Warranty | 1Year |
| Type | Gps Data Logger |
| Certification | CE Certified |
| Power Source | Battery |
| Color | Blue |
| Material | SOLID |
| Brand Name | RACELOGIC LTD UK |
| Connectivity | Wired |
| Antenna Type | GPS |
| Used For | Vehicle Speed Test |
| Payment Terms | T/T |
Product Discription:
The VB3iSL is Racelogic’s most advanced GPS data logging system, featuring a dual-antenna RTK setup for precise measurement of slip angle, pitch/roll, yaw rate, and velocity at 100 Hz. Designed for high-dynamic vehicle testing such as braking, acceleration, handling, ABS/ESP, and more.
Key Features:
| Business Type | Exporter, Supplier, Trader, Distributor |
| Type | Data Logger |
| Usage | Logging Data On CAN High Speed, CAN Low Speed |
| Memory Capacity | 16GB (expandable) |
| Control App | Exxotest Data Logger Control App For Windows OS |
| Connector Type | SAE J1962 |
| Connector Pinout | 16-channel |
| Supported Manufacturers | Peugeot, Citroen, Renault, Ford |
Product Discription:
The DLX-MUXDIAG-II is a compact data logger which is particularly well suited to "on road" applications It is used to log the data flowing simultaneously on 1 CAN High Speed or Low Speed link, 1 CAN HS link, 2 ISO9141 links, 2 LIN links and on 2 ANA/binary inputs. Supplied with a memory capacity of 16GB (expandable), a wired remote control and the Exxotest Data Logger Control app for Windows OS, used to configure the data logging and restoral sequences.
The range of pinout options on the 16-channel, "OBD" SAE J1962 connector, controlled by the allocation of the non-standardized channels, is covered by several versions of the USB-MUXDIAG-II product, each of which is tailored to the various manufacturers: PEUGEOT, CITROEN, RENAULT and FORD.
| Business Type | Exporter, Supplier, Trader, Distributor |
| Feature | Real-time Graphics Overlay,Wide-angle Lenses,Customizable Dashboard Layouts |
| Power Source | Internal Battery |
| Type | Video Data Logger |
| Brand Name | Racelogic |
| Resolution | 1080p |
| Frame Rate | 30 Frames Per Second |
| Storage | SD Card Or USB Flash Drive |
| Connectivity | WiFi For Android And IOS Devices |
| Remote Control | Bluetooth Unit For Start/stop Logging |
Product Discription:
| Business Type | Exporter, Supplier, Trader, Distributor |
| Application | Acceleration Testing, Brake Testing & Zero To Zero Testing |
| Country of Origin | UK |
| Feature | Light Weight, Waterproof, 25Hz GPS Engine |
| Color | Blue |
| Material | Plastic |
| Brand Name | VBOX |
| Power Source | Battery |
| Certification | CE Certified |
| Warranty | 1Year |
| Product Code | VBOX SPORT |
| Port | AIR |
| Payment Terms | T/T |
| Delivery Time | 3-4 WEEKS |
Product Discription:
VBOX Sport is a waterproof, battery powered 25Hz GPS data logger designed primarily to measure performance or lap times. It can be used as a stand alone logger or connected to an iOS device via Bluetooth to see results in real-time using free apps supplied by Racelogic.
Hi! Simply click below and type your query.
Our experts will reply you very soon.